| infonews.co.nz | INDEX |
| Not a member? Sign up now! |
Event 1: Men 400 Freestyle
Place Name Age Team Qual Time Finals Time FINA
1 Robert Voss 25 North Shore Swimming-AK 3:46.75 3:48.06 887
2 Michael Jack 22 West Auckland Aquatics-AK 3:55.16 3:51.79 845
3 Matt Woodrow 20 Watties Swim City Aquatics-WN 3:54.97 3:54.19 819
4 Kane Radford 17 Aquatx Rotorua-BP 3:54.34 3:54.32 818
5 Cameron Burrows 16 Howick Pakuranga-CO 3:58.97 3:55.73 803
6 Daniel Ryan 22 Waterhole Swimming Club Inc-AK 3:58.35 3:57.93 781
7 Shane Patience 17 Waves Swimming Club-OT 3:56.31 3:58.04 780
8 Rhys Applegarth 17 Waves Swimming Club-OT 3:59.68 4:01.70 745
Event 2: Women 50 Butterfly
Place Name Age Team Qual Time Finals Time FINA
1 Georgina Toomey 20 West Auckland Aquatics-AK 28.44 28.00 801
2 Samantha Richter 18 North Shore Swimming-AK 28.29 28.11 791
3 Grace Marriner-Duncan 16 Metro Swimming Club-AK 28.37 28.37 770
4 Alice Sommerville 17 Ashburton Swim Team-ED 28.81 28.40 767
5 Emily Thomas 17 Comet Swimming Club-HP 28.71 28.69 744
6 Abby Shaw 17 AquaGym-CB 28.67 28.78 737
7 Katie Curd 16 Central City Swimming Club-AK 28.84 29.24 703
8 Annabelle Simpson 17 Queenstown-OT 29.12 29.51 684
Event 3: Men 200 Butterfly
Place Name Age Team Qual Time Finals Time FINA
1 Moss Burmester 26 North Shore Swimming-AK 1:56.19 1:54.53 946
2 Andrew McMillan 22 North Shore Swimming-AK 1:55.40 1:57.10 886
3 Steven Kent 19 Watties Swim City Aquatics-WN 2:02.50 2:01.03 802
4 Brett Newall 18 West Auckland Aquatics-AK 2:02.41 2:01.55 792
5 Paul Benson 18 Sundevils-HP 2:05.43 2:02.49 774
6 Shaun Burnett 17 North Shore Swimming-AK 2:07.09 2:05.91 712
7 Nick Tyrrell 16 Neptune-OT 2:08.71 2:09.86 649
8 Matthew Nash 20 Jasi-CB 2:08.07 DQ
Event 4: Women 100 Breaststroke
Place Name Age Team Qual Time Finals Time FINA
1 Annabelle Carey 18 AquaGym-CB 1:09.06 1:09.08 850
2 Katie Bone 20 North Shore Swimming-AK 1:09.98 1:09.64 830
3 Ashley Rupapera 15 Stratford Swim Club-TR 1:11.46 1:11.36 771
4 Sarah Vettoretti 21 West Auckland Aquatics-AK 1:12.42 1:11.79 757
5 Kelly Bentley 18 Capital Swim Club-WN 1:11.40 1:11.87 755
6 Chloe Francis 14 North Shore Swimming-AK 1:12.77 1:13.00 720
7 Kelly Briden 16 Kaiapoi-CB 1:11.94 1:13.10 717
8 Annabelle Simpson 17 Queenstown-OT 1:12.65 1:13.23 714
Event 5: Men 50 Breaststroke
Place Name Age Team Qual Time Finals Time FINA
1 Glenn Snyders 20 North Shore Swimming-AK 27.55 27.89 878
2 Oliver Young 30 Metro Swimming Club-AK 29.40 28.76 801
3 Amini Fonua 17 West Auckland Aquatics-AK 29.25 28.99 782
4 Starn Simpson 16 West Auckland Aquatics-AK 29.47 29.62 733
5 Sam Rosenberg 30 Greerton-BP 29.91 30.32 684
6 Kurt Crosland 23 Neptune-OT 29.94 30.35 682
7 Rory Eason 17 Mana Swimco-WN 30.51 30.82 651
8 Eric Abba 16 North Shore Swimming-AK 30.38 30.87 648
Event 6: Women 100 Freestyle
1 Hayley Palmer 18 North Shore Swimming-AK 55.97 54.36 916
2 Georgina Toomey 20 West Auckland Aquatics-AK 58.06 56.73 806
3 Ayla Dunlop Barrett 20 North Shore Swimming-AK 58.06 57.68 767
4 Hannah Saunders 22 Qeii Swim Club-CB 58.11 57.92 758
5 Clair Benson 15 Sundevils-HP 58.47 58.30 743
6 Emma Hotchin 19 North Shore Swimming-AK 58.13 58.36 741
7 Amaka Gessler 17 AquaGym-CB 58.04 58.64 730
8 Katie Curd 16 Central City Swimming Club-AK 58.58 58.66 729
Event 7: Men 100 Freestyle
Place Name Age Team Qual Time Finals Time FINA
1 Cameron Gibson 25 North Shore Swimming-AK 48.17 48.48 899
2 Scott Cantley 30 Capital Swim Club-WN 50.46 50.38 801
3 William Benson 20 North Shore Swimming-AK 50.09 50.46 797
4 Orinoco Faamausili Banse 17 Laser Mt Eden Swimming Club-AK 50.56 50.67 787
5 Corney Swanepoel 21 North Shore Swimming-AK 50.45 50.74 784
6 Mark Herring 23 West Auckland Aquatics-AK 50.59 50.99 773
7 Ben Pickersgill-Brown 21 Qeii Swim Club-CB 51.07 51.19 764
8 Carl O'Donnell 20 Greerton-BP 50.99 51.32 758
Event 8: Women 400 IM
Place Name Age Team Qual Time Finals Time FINA
1 Helen Norfolk 26 North Shore Swimming-AK 4:40.56 4:34.09 970
2 Carmen Ooi 17 West Auckland Aquatics-AK 5:01.38 4:50.99 811
3 Grace Francis 17 North Shore Swimming-AK 4:54.80 4:51.94 803
4 Elizabeth Brown 14 Ashburton Swim Team-ED 4:53.08 4:58.15 754
5 Rachel Palmer 16 Howick Pakuranga-CO 5:07.42 5:00.29 738
6 Kendall Reidy 16 Central Hawkes Bay-HP 5:03.75 5:00.81 734
7 Phoebe Williams 15 Waves Swimming Club-OT 5:03.15 5:01.10 732
8 Georgia Hind 15 Capital Swim Club-WN 4:58.43 5:03.55 714
9 Penny Hayes 16 AquaGym-CB 5:00.65 5:04.23 709
10 Katie Kenneally 16 Taieri Swim Club-OT 5:12.30 5:05.97 697
Event 9: Men 100 IM
Place Name Age Team Qual Time Finals Time FINA
1 Daniel Bell 17 West Auckland Aquatics-AK 56.45 55.53 885
2 Dean Kent 29 North Shore Swimming-AK 55.21 55.55 884
3 Oliver Young 30 Metro Swimming Club-AK 58.08 57.51 797
4 John Gatfield 17 Watties Swim City Aquatics-WN 58.15 57.63 792
5 Amini Fonua 17 West Auckland Aquatics-AK 59.46 59.57 717
6 Mitchell Donaldson 15 Coast Swim Club-AK 1:00.54 1:00.34 690
7 Rory Eason 17 Mana Swimco-WN 1:00.36 1:00.43 687
8 Starn Simpson 16 West Auckland Aquatics-AK 1:00.72 1:03.33 596
Event 10: Women 200 Backstroke
Place Name Age Team Qual Time Finals Time FINA
1 Melissa Ingram 22 North Shore Swimming-AK 2:06.01 2:06.26 968
2 Penelope Marshall 18 North Shore Swimming-AK 2:12.48 2:11.42 858
3 Jessie Blundell 17 North Shore Swimming-AK 2:15.37 2:12.68 834
4 Kelsey Moffatt 17 Capital Swim Club-WN 2:17.32 2:15.35 786
5 Anamaria Clarke 16 West Auckland Aquatics-AK 2:18.76 2:18.82 728
6 Zandra Danvers 15 Napier Aquahawks Swim Team-HP 2:18.55 2:19.18 723
7 Renee Stothard 14 Howick Pakuranga-CO 2:18.89 2:21.33 690
8 Carmen Ooi 17 West Auckland Aquatics-AK 2:18.48 2:22.78 669
Event 11: Men 50 Backstroke
Place Name Age Team Qual Time Finals Time FINA
1 Callum Joll 23 Napier Aquahawks Swim Team-HP 25.03 24.73 884
2 Daniel Bell 17 West Auckland Aquatics-AK 25.36 25.49 807
3 Kurt Bassett 17 Laser Mt Eden Swimming Club-AK 25.62 25.72 785
4 John Zulch 20 North Shore Swimming-AK 26.15 26.14 748
5 Kurt Crosland 23 Neptune-OT 26.43 26.40 726
6 John Gatfield 17 Watties Swim City Aquatics-WN 26.19 26.56 713
7 Konrad Herewini 15 Metro Swimming Club-AK 26.93 26.78 696
8 Chris Benson 17 Sundevils-HP 26.78 26.97 681
Event 12: Women 800 Freestyle
Place Name Age Team Qual Time Finals Time FINA
1 Julia Wright 16 Howick Pakuranga-CO 8:57.99 8:45.38 844
2 Joyce Wiegersma 19 Spirit OF Southland-SL 8:51.85 8:47.40 834
3 Phoebe Williams 15 Waves Swimming Club-OT 8:52.42 8:54.17 803
4 Verity Hicks 19 Howick Pakuranga-CO 9:17.61 8:58.36 784
5 Katie Robertson 17 Capital Swim Club-WN 9:08.78 8:58.92 782
6 Charlotte Webby 19 Bell Block Swimming Club-TR 9:16.53 9:02.70 766
7 Rebecca Smith 15 Spirit OF Southland-SL 9:12.20 9:03.65 762
8 Emma Lowther 15 Howick Pakuranga-CO 9:15.98 9:06.69 749
9 Bridget Maher 19 Kiwi West Aquatics-MW 9:09.49 9:06.97 748
10 Alannah Jury 16 North Shore Swimming-AK 9:04.33 9:07.51 746
11 Chloe Francis 14 North Shore Swimming-AK 9:06.00 9:13.69 721
12 Georgia Hind 15 Capital Swim Club-WN 9:02.17 9:15.56 714
13 Carla Van Bommel 17 Greerton-BP 9:07.53 9:17.31 707
14 Sam Gunther 21 Central City Swimming Club-AK 9:14.66 9:18.15 704
15 Natasha Simpson 18 West Auckland Aquatics-AK 9:14.34 9:18.24 704
Event 13: Men 800 Freestyle Regional Relay
Place Name Age Team Qual Time Finals Time FINA
1 Swimming Auckland-AK 0 A 7:11.49 7:23.94 867
2 Swimming Wellington-WN 0 A 7:32.92 7:35.99 800
3 Swimming Auckland-AK 0 B 7:22.51 7:37.43 793
4 Swimming Otago-OT 0 A 7:33.20 7:38.30 788
5 Swimming Canterbury West Coast-CB 0 A 7:33.32 7:45.34 753
6 Swimming Hbpb-HP 0 A 7:48.99 7:45.39 753
7 Swimming Counties Manukau-CO 0 A 8:06.92 NS
Event 14: Women 400 Medley Regional Relay
Place Name Age Team Qual Time Finals Time FINA
1 Swimming Auckland-AK 0 A 4:06.70 4:07.18 890
2 Swimming Auckland-AK 0 B 4:10.62 4:17.51 788
3 Swimming Canterbury West Coast-CB 0 A 4:11.74 4:18.78 776
4 Swimming Wellington-WN 0 A 4:17.08 4:19.95 766
5 Swimming Hbpb-HP 0 A 4:22.03 4:23.31 737
6 Swimming Counties Manukau-CO 0 A 4:23.69 4:31.96 669
7 Swimming Eastern Districts-ED 0 A 4:30.24 4:35.14 646
8 Swimming Counties Manukau-CO 0 B 4:31.45 NS