infonews.co.nz
INDEX
CYCLING

Trust House Tour of Wellington Stage 1 results

Thursday 22 January 2009, 7:08AM

By Jorge Sandoval

842 views

WELLINGTON CITY

UCI 2.2 2009 Trust House Tour of Wellington

Stage No: One Team Time Trial

Date: 21 January 2009

Organizer: Jorge Sandoval

No of Kmts: 8.4

Average speed of the winner; 52.32km/hr

Stage Placing
Place Team Code Time/Gap
1 TEAM BUDGET FORKLIFTS - AUSTRALIA BUD 0:09:38
2 SUBWAY® - Avanti Cycling Team SWA 0:00:01
3 TRUST HOUSE TEAM TRH 0:00:10
4 DRAPAC PORCHE CYCLING TEAM - AUSTRALIA DRA 0:00:11
5 SAVINGS AND LOANS TEAM - AUSTRALIA SAV 0:00:12
6 CARDNO TEAM CAR 0:00:16
7 STAR & GARTER - TASMAN TEAM TAS 0:00:16
8 TEAM ENTERPRISE CYCLING ENT 0:00:18
9 BENCHMARK TEAM BEN 0:00:23
10 MERCEDES BENZ TH 0:00:27
11 QSM RACING - AUSTRALIA TH 0:00:29
12 SANZ TEAM TH 0:00:38
13 RandR TEAM R+R 0:00:43
14 TAIT COMMUNICATIONS TEAM TAI 0:00:47
15 TEAM BP BPT 0:00:48
16 BUSINESS OFFICE SOLUTIONS TEAM BOS 0:00:50
17 HANDY RENTALS HAN 0:01:10
18 PENNY'S CYCLING TEAM PEN 0:01:18




UCI 2.2 2009 Trust House Tour of Wellington

Organizer: Jorge Sandoval

Date: 21 January 2009

General Classification after Stage 1

Place No UCI Code Surname, Name Team Time/Gap
1 31 AUS19870692 Anderson Jack BUD 0:09:38
2 34 AUS19800930 McCartney Craig BUD +00:00:00
3 33 AUS1979042 Jennings Cameron BUD +00:00:00
4 57 NZL19821027 Drower Eric SWA +00:00:00
5 60 NZL19810817 Allen Jason SWA +00:00:01
6 59 NZL19870805 Williamson James SWA +00:00:01
7 56 NZL19720309 McCauley Gordon SWA +00:00:01
8 58 NZL19851227 Cooper Joseph SWA +00:00:01
9 32 AUS1983052 England Michael BUD +00:00:01
10 35 AUS19800608 Stevenson Cody BUD +00:00:01
11 02 NZL19780919 Odlin Paul TRH +00:00:10
12 01 NZL19840208 Lyttle Scott TRH +00:00:10
13 03 AUS19840510 Williams Marc TRH +00:00:10
14 21 AUS19780922 McDonald Peter DRA +00:00:10
15 05 NZL19870412 Torckler Michael TRH +00:00:10
16 22 AUS19810704 Bates Gene DRA +00:00:11
17 17 AUS19891028 Roe Tim SAV +00:00:11
18 23 AUS19870916 O'Brien Mark DRA +00:00:11
19 20 AUS19830326 Dickeson Will SAV +00:00:11
20 18 AUS19800609 Pell David SAV +00:00:11
21 06 NZL19801006 Vennel Jeremy CAR +00:00:15
22 09 NZL19791204 Kerr Justin CAR +00:00:15
23 36 NZL19751216 Reid Robin TAS +00:00:15
24 07 NZL19840108 Latham Peter CAR +00:00:15
25 37 NZL19670316 Nicholson Chris TAS +00:00:15
26 25 AUS19900628 Palmer Thomas DRA +00:00:15
27 38 NZL19900407 Bennet George TAS +00:00:15
28 39 NZL19750513 Fulton Dean TAS +00:00:16
29 14 NZL19870221 Crowther Eliot ENT +00:00:17
30 11 NZL19820706 Yates Jeremy ENT +00:00:18
31 12 SLO19881114 Bajc Andy ENT +00:00:18
32 81 NZL19880129 Barry Daniel BEN +00:00:23
33 84 NZL19890520 Hextall Leon BEN +00:00:23
34 83 NZL19900614 McCoy James BEN +00:00:23
35 82 NZL19871016 Naylor Michael BEN +00:00:23
36 63 NZL19880530 Carter Brad MER +00:00:26
37 62 NZL19881204 Rodger Shem MER +00:00:26
38 65 NZL19870609 Langlands Mark MER +00:00:26
39 64 NZL19880119 Wills Ryan MER +00:00:26
40 61 NZL19870802 Sillars Matt MER +00:00:28
41 29 AUS19790412 Kilmartin Scott QSM +00:00:29
42 27 AUS19800120 Gutowski Gilbert QSM +00:00:30
43 30 AUS19740204 Cummings Brady QSM +00:00:30
44 13 NZL19870226 Meenhorst Alex ENT +00:00:38
45 50 NZL19900307 Evans Lee SAN +00:00:38
46 46 NZL19890330 Coates Jonathan SAN +00:00:39
47 08 USA19821004 Kem Omer CAR +00:00:39
48 49 NZL19901017 Blake Jordan SAN +00:00:39
49 43 NZL19891209 Gorter Sheldon R+R +00:00:39
50 45 NZL19900331 Mangham Wade R+R +00:00:39
51 47 NZL19781014 Hagan Andrew SAN +00:00:39
52 42 NZL19850722 Gorter Matt R+R +00:00:40
53 41 CAN19831217 Dearden Curtis R+R +00:00:40
54 67 NZL19901206 McGregor Alex TAI +00:00:44
55 66 NZL19901011 Marshall Mathew TAI +00:00:44
56 69 AUS19890615 Straub Geoff TAI +00:00:44
57 52 NZL19881118 Mort Logan BPT +00:00:44
58 68 AUS19850417 Jones Brendan TAI +00:00:44
59 53 NZL19831208 King-Turner Sam BPT +00:00:45
60 51 NZL19711009 Barlow Andrew BPT +00:00:45
61 88 NZL19900101 Harding-Sheath Oliver BOS +00:00:47
62 87 GER19870421 Renner Peter BOS +00:00:47
63 90 AUS19880211 Fleming Ben BOS +00:00:47
64 86 NZL19851115 Page Josh BOS +00:00:47
65 89 NZL19870818 Harding-Sheath Nic BOS +00:00:48
66 54 NZL19740821 Barlow Jason BPT +00:00:48
67 28 AUS19870115 Bateson Kyle QSM +00:00:51
68 16 AUS19830804 Crawford Jai SAV +00:00:58
69 24 AUS19880229 Grinter Pip DRA +00:01:00
70 26 AUS19700320 Formosa Nicholas QSM +00:01:00
71 04 SPN19791006 Peña David TRH +00:01:03
72 72 NZL19841111 Briggs Winston HAN +00:01:06
73 74 NZL19720117 Evans Ben HAN +00:01:06
74 55 NZL19691230 Neems Dion BPT +00:01:07
75 71 NZL19760920 Atkinson Jonathan HAN +00:01:07
76 75 NZL19790518 Kendall Chris HAN +00:01:07
77 73 NZL19840118 Nicoll Grant HAN +00:01:07
78 48 NZL19820119 Ellis Andrew SAN +00:01:11
79 78 NZL19760330 Lithgow Daniel PEN +00:01:14
80 85 NZL19840818 Williams Andrew BEN +00:01:14
81 79 NZL19791016 Elden Steven PEN +00:01:14
82 76 NZL19900103 Croft Latham PEN +00:01:14
83 77 NZL19890131 Brown Josh PEN +00:01:15
84 80 NZL19831208 McCarthy James PEN +00:01:15
85 19 AUS19830321 Pearson Joel SAV +00:01:21
86 40 NZL19860624 Ayre David TASM +00:01:41
87 15 NZL19871231 Hanover Thomas ENT +00:01:42
88 10 NZL19800808 Warren Daniel CAR +00:01:50
89 70 NZL19890723 Weston Samuel TAI +00:01:51
90 44 NZL19790315 Weinberg Rod R+R +00:01:57


UCI 2.2  2009 Trust House Tour of Wellington

Organizer: Jorge Sandoval

Date: 21 January 2009

U23 General Classification after Stage 1

1 31 AUS19870692 Anderson Jack BUD 0:09:38
2 59 NZL19870805 Williamson James SUB +00:00:01
3 05 NZL19870412 Torckler Michael TRH +00:00:10
4 17 AUS19891028 Roe Tim SAV +00:00:11
5 23 AUS19870916 O'Brien Mark DRA +00:00:11
6 25 AUS19900628 Palmer Thomas DRA +00:00:15
7 38 NZL19900407 Bennet George TASM +00:00:15
8 14 NZL19870221 Crowther Eliot ENT +00:00:17
9 12 SLO19881114 Bajc Andy ENT +00:00:18
10 81 NZL19880129 Barry Daniel BEN +00:00:23
11 84 NZL19890520 Hextall Leon BEN +00:00:23
12 83 NZL19900614 McCoy James BEN +00:00:23
13 82 NZL19871016 Naylor Michael BEN +00:00:23
14 63 NZL19880530 Carter Brad MER +00:00:26
15 62 NZL19881204 Rodger Shem MER +00:00:26
16 65 NZL19870609 Langlands Mark MER +00:00:26
17 64 NZL19880119 Wills Ryan MER +00:00:26
18 61 NZL19870802 Sillars Matt MER +00:00:28
19 13 NZL19870226 Meenhorst Alex ENT +00:00:38
20 50 NZL19900307 Evans Lee SAN +00:00:38
21 46 NZL19890330 Coates Jonathan SAN +00:00:39
22 49 NZL19901017 Blake Jordan SAN +00:00:39
23 43 NZL19891209 Gorter Sheldon R+R +00:00:39
24 45 NZL19900331 Mangham Wade R+R +00:00:39
25 67 NZL19901206 McGregor Alex TAI +00:00:44
26 66 NZL19901011 Marshall Mathew TAI +00:00:44
27 69 AUS19890615 Straub Geoff TAI +00:00:44
28 52 NZL19881118 Mort Logan BPT +00:00:44
29 88 NZL19900101 Harding-Sheath Oliver BOS +00:00:47
30 87 GER19870421 Renner Peter BOS +00:00:47
31 90 AUS19880211 Fleming Ben BOS +00:00:47
32 89 NZL19870818 Harding-Sheath Nic BOS +00:00:48
33 28 AUS19870115 Bateson Kyle QSM +00:00:51
34 24 AUS19880229 Grinter Pip DRA +00:01:00
35 71 NZL19760920 Atkinson Jonathan HAN +00:01:07
36 76 NZL19900103 Croft Latham PEN +00:01:14
37 77 NZL19890131 Brown Josh PEN +00:01:15
38 15 NZL19871231 Hanover Thomas ENT +00:01:42
39 70 NZL19890723 Weston Samuel TAI +00:01:51


UCI 2.2 2009 Trust House Tour of Wellington

Organizer: Jorge Sandoval

Date: 21 January 2009

Team Classification after Stage 1

Place Team Code Time/Gap
1 TEAM BUDGET FORKLIFTS - AUSTRALIA BUD 0:09:38
2 SUBWAY® - Avanti Cycling Team SWA 0:00:01
3 TRUST HOUSE TEAM TRH 0:00:10
4 DRAPAC PORCHE CYCLING TEAM - AUSTRALIA DRA 0:00:11
5 SAVINGS AND LOANS TEAM - AUSTRALIA SAV 0:00:12
6 CARDNO TEAM CAR 0:00:16
7 STAR & GARTER - TASMAN TEAM TAS 0:00:16
8 TEAM ENTERPRISE CYCLING ENT 0:00:18
9 BENCHMARK TEAM BEN 0:00:23
10 MERCEDES BENZ TH 0:00:27
11 QSM RACING - AUSTRALIA TH 0:00:29
12 SANZ TEAM TH 0:00:38
13 RandR TEAM R+R 0:00:43
14 TAIT COMMUNICATIONS TEAM TAI 0:00:47
15 TEAM BP BPT 0:00:48
16 BUSINESS OFFICE SOLUTIONS TEAM BOS 0:00:50
17 HANDY RENTALS HAN 0:01:10
18 PENNY'S CYCLING TEAM PEN 0:01:18