ICC Cricket Hall of Famer Sir Richard Hadlee launches ICC centenary medal
Saturday 4 April 2009, 7:38AM
By ICC
2,577 views
Iconic all-rounder Sir Richard Hadlee on Friday launched the ICC centenary medal during the third Test between New Zealand and India at Basin Reserve in Wellington.
Sir Richard, the ICC Cricket Hall of Famer, presented medals to eight Wellington-based volunteers during the lunch interval on the first day of the third Test. They are the first of 50 individuals across the country, selected by New Zealand Cricket from local nominations, to receive the medals in recognition of their hard work on behalf of the game.
Commenting on the launch of the ICC centenary medals, Sir Richard said: “It is hugely important that we recognize volunteers. We should never underestimate this.
“There are so many people we never hear about and don’t know what they do, but who are so influential to a team or to the development of a sport.
“I used to be involved in the Badge of Gold programme, which gave monthly awards to volunteers in the country. When I present the awards the volunteers would often be embarrassed by the recognition and try to down play their contribution. Without these people though, the game wouldn’t be the same.
“I am delighted to launch the ICC centenary medal. Publicly acknowledging the volunteers in this way is very important.”
Earlier, Sir Richard became the first New Zealand player to be formally inducted into the ICC Cricket Hall of Fame when he received a commemorative cap from ICC President David Morgan to mark the occasion.
Hadlee, the son of former New Zealand captain Walter and brother of Dayle and Barry, is the only New Zealander in the initial intake of 55 players in the Hall of Fame*, a joint venture between the ICC and the Federation of International Cricketers’ Associations (FICA).
The presentation made by Sir Richard is the first of a series of similar ceremonies that will take place around the world marking the contributions of individuals who are dedicated to developing the sport and nurture the stars of the future.
The medals are an expression of gratitude for the unsung work of those volunteers who ensure cricket is a great sport with a great spirit.
This provides a fantastic backdrop to celebrate the heritage of the game and the spirit of cricket and honour those who have made a significant contribution to cricket.
The ICC is acknowledging the commitment of 1000 special volunteers with all 104 of its Members awarding the medals to recognise their contribution to the sport’s ever-increasing popularity.
Those presented with ICC centenary medals are:
Trevor Rigby – Club management committee, junior club coach, ran cricket at local secondary school, awarded MNZM for services to cricket
Mike Curtis – Club administrator, club coach, selector for Wellington, club chairman, high level wicket-keeping coach
Patricia McKelvey – Life member of NZC and Wellington, awarded MBE for services to cricket, Companion of the Order of NZ for services to cricket
Rob Mitchell – Member of management committee for Wellington Cricket, manager for women’s representative team, selector of women’s cricket
Earle Cooper - Life Member of Wellington Cricket Club, manager of representative team, chairman of Wellington Cricket, trustee of Wellington Trust, board member of NZC
Cheryl Styles – Scorer for the Johnsonville Cricket Club for approximately 30 years. As a tribute to her efforts and dedication, the club has named their scorer’s box as the “Cheryl Styles Scoreroom”.
Ian Smith – Scorer, statistician, fixtures office; member of junior committee, co-editor of NZ cricket almanac
Denis Currie - Cricket administrator, management committee member, board member, current NZC board member, great supporter of grassroots cricket
Others to be presented with ICC centenary medals from New Zealand during the course of the year are:
Chris Rapson, Christopher (Bob) Pratt, Michael Satterthwaite, Royce Riordan, Harry Findlay, Peter Moody, Dennis Radford, Stan Landon-Lane, Gary Ashworth, Colin Aitken, Russell Payne, Russell Smith, Malcolm Jones, John Heikell, Harvey King, Ted Tempero, Neil Sulzberger, Mike Cotter, Dermot Payton, Graeme Young, Tim Brownlee, John Corner, Ces Renwick, Arthur Lennan, Rex Smith, Peter McDermott, Lynda Prichard, Ray Hopkins, Chris Gillies, Derek Cockburn, Brian Bellringer, Dave Hoskin, Ian Leggat, Allan Whimp, Warren Shirley, Mike O’Connor, Peter Cameron, Lauchlin Weir, Brian Keats, Ann McKenna, Mike Dormer, Lesley Murdoch.
About the ICC centenary year
ICC President David Morgan and Chief Executive Haroon Lorgat officially launched the ICC centenary year in Sydney, Australia on 2 January 2009 by announcing the formation of the ICC Cricket Hall of Fame, in association with FICA.
The ICC’s centenary year of 2009 will be a global celebration with events taking place around the world to reflect all that is great about the game.
On the field these events include the ICC Women’s World Cup (won by England), the ICC Cricket World Cup Qualifier, the ICC World Twenty20 event for men and women and the ICC Champions Trophy.
And off the field there will be the opening of the ICC Global Cricket Academy and the inauguration of the ICC’s new headquarters, both of which are in Dubai, and an ICC cricket history conference at St Antony’s College, Oxford in the United Kingdom in July.
The ICC will also be celebrating the contribution of volunteers across the world through the award of 1,000 centenary medals and will announce new developments to its social responsibility partnership on HIV/AIDS.
During the course of 2009, each of the ICC’s 104 Members will be hosting activities inspired by the special spirit of cricket as part of the global Catch the Spirit centenary celebration.
To promote this theme and the launch of the ICC’s centenary year website, www.catchthespirit.com, stars of the international game have named their “Catch the Spirit” moments which best encapsulate the spirit of cricket.
Among those stars that can be seen on the website, Yuvraj Singh of India speaks of his experiences in Pakistan – India matches and South Africa’s Jacques Kallis reflects on his side’s famous chase of 438 to beat Australia in an ODI in Johannesburg.
ICC Centenary Medals: List of New Zealand Recipients
District | First Name | Second Name | Achievements | Length of Service |
Bay of Plenty | Chris | Rapson | Club administrator, club junior cricket committee, club coach, junior rep selector, tournament organiser, chairman of assn board | 33 |
Buller | Christopher (Bob) | Pratt | Coached at all levels, groundsman, management committee, rep manager, local match manager, organises umpires, club and association administrator | 50 |
Canterbury Country | Michael | Satherwaite | Club administrator, club selector, club coach, rep selector, rep coach, Districts' Chairman of Board of Control | 33 |
Counties | Royce | Riordan | Chairman of assn cricket committee, rep manager, president of assn | 27 |
Hawkes Bay | Harry | Findlay | School coach, school coordinator, school administrator, junior district coach, junior district chairman, manager senior rep team, senior district chairman | 40+ |
Horowhenua/Kapiti | Peter | Moody | Club coach, club and district administrator, member of CD board, member of NZC board | 50+ |
Manawatu | Dennis | Radford | Club coach, club administrator, rep selector, district cricket committee member, NZC board member | 30+ |
Marlborough | Stan | Landon-Lane | Club coach, club selector, club committee member, rep coach, rep selector, assn cricket committee member, groundsman, match manager, life member of district and club | 50+ |
Mid Canterbury | Gary | Ashworth | Club and rep coach, club and rep manager, club and rep selector, groundsman, set up MILO programme in district | 10 |
Nelson | Colin | Aitken | Rep coach, club coach, junior and senior cricket administrator, member of NZ junior cricket committee, member of Assn board | 45 |
North Otago | Russell | Payne | District groundsman, school groundsman, life member of club and district | 35+ |
Northland | Russell | Smith | School selector, school coach, ran Whangarei junior cricket assn, club junior cricket coordinator, rep coach, member senior club committee | 35 |
Otago Country | Malcolm | Jones | Scorer of district team, manager of rep team, selector of rep team, life member of district, board member of district, scorer of Otago | 27 |
Poverty Bay | John | Heikell | Chairman of cricket coaching committee, school coach, senior rep selector, club coach, secretary of local umpires assn | 40 |
South Canterbury | Harvey | King | Club coaching, club selecting, club administration, chairman South Canterbury board | 30 |
North Otago | Ted | Tempero | Life member of club, district and Association, district and club administrator, club coach | 41 |
Taranaki | Neil | Sulzberger | Club secretary, club selector, member junior cricket board, member of assn board, board chairman | 41 |
Waikato Valley | Mike | Cotter | Huge involvement in school cricket - coach, manager, selector, groundsman, club administrator | 48 |
Wairarapa | Dermot | Payton | Club coach, club selector, rep coach, rep selector, rep manager, 1st class coach, secondary school coach, district administrator, | 40+ |
Wanganui | Graeme | Young | Life member CD cricket, chairman CD cricket, rep selector, chairman district cricket board, junior age group coach, set up districts coaching structure | 40+ |
West Coast | Tim | Brownlee | Member of district cricket committee, member CCA district advisory board, manager rep team | 10 |
Auckland | John | Corner | Auckland cricket umpires, umpire grading and assessment officer, life member of club, liason officer at domestic and international matches | 30 |
Auckland | Ces | Renwick | Groundsman, oversaw development of new grounds, ran ground seminars, organised and ran first youth cricket tournament, ACA management committee | 60 |
Auckland | Arthur | Lennan | Delegate on junior committee, school selector / coach, recorder and statistician for ACA primary tournament | 40 |
Auckland | Rex | Smith | Club captain, club chairman, club coach, life member of club, Auckland selector, Auckland board chairman | 30 |
Auckland | Peter | McDermott | Club management committee, club captain, NZ delegate to ICC, Chairman of NZC, Created golden oldies and womens section in club | 40 |
Auckland | Lynda | Prichard | Developed cricket for women in Auckland, Chairman Auckland Womens Cricket Assn | 20 |
Auckland | Ray | Hopkins | Chairman of club, set up junior advisory board for Auckland Cricket, member ACA judicial committee, past president Auckland Cricket | 20 |
Auckland | Chris | Gillies | Junior coach, manager, club administrator, club selector, ACA tournament official, ran and managed primary schools' tournament | 31 |
Canterbury | Derek | Cockburn | Delegate of West Christchurch juniors, rep selector, rep coach, rep manager, secretary CJCA, treasurer CJCA | 48 |
Central Districts | Brian | Bellringer | District treasurer/secretary, statistician, president of CD, historian, Association Board member | 50+ |
Northern Districts | Dave | Hoskin | Secretary ND CA, member ND board, president ND, match day volunteer (30 years) | 40 |
Northern Districts | Ian | Leggat | Secretary ND CA, member ND board, president ND, match day volunteer (30+ years) | 35 |
Northern Districts | Allan | Whimp | Junior rep selector, rep coach, ND junior advisory board, member of ND junior cricket board, oversaw set up of coaching structures in ND | 40 |
Otago | Warren | Shirley | Statistician, historian, life member of Otago Cricket | 35 |
Otago | Mike | O'Connor | Club president, coach of local primary school, coach secondary schools representative teams, local media person, selector/coach senior rep team | 29 |
Otago | Peter | Cameron | Chairman of District Board, oversees grounds and their staff, fund raises for whole district, club administrator | 15 |
Otago | Lauchlin | Weir | Dressing room attendant, general duties at all rep matches, helps in all areas of cricket | 20 |
Wellington | Trevor | Rigby | Club management committee, junior club coach, ran cricket at local secondary school, awarded MNZM for services to cricket | 60 |
Wellington | Mike | Curtis | Club administrator, club coach, selector for Wellington, club chairman, high level wicketkeeping coach | 60 |
Wellington | Patricia | McKelvey | Life member of NZC and Wellington, awarded MBE for services to cricket, Companion of the Order of NZ for services to cricket | 40 |
Wellington | Brian | Keats | Club administrator, junior club convener, club coach, junior tournament organiser, Wellington age group selector | 39 |
Wellington | Rob | Mitchell | Member of management committee for Wellington Cricket, manager for womens representative team, selector of womens cricket | 30 |
Wellington | Earle | Cooper | Life Member of the club, manager of representative team, chairman of Wellington Cricket, trustee of Wellington Trust, board member of NZC, life member of Wellington Cricket | 40+ |
Wellington | Cheryl | Styles | Scorer, played womens cricket, organised womens cricket, dedicated member of club, scorers box named after her | 30+ |
Wellington | Ian | Smith | Scorer, statistician, fixtures office, member of junior rep committee, co-editor of NZ Cricket Almanac | 45+ |
NZC | Denis | Currie | Cricket administrator, Association management committee member, Association board member, current NZC board member, great supporter of grassroots cricket | 30+ |
NZC | Ann | McKenna | Club coach, club selector, club administrator, association coach, national coach | 35+ |
NZC | Mike | Dormer | Developed cricket ground, supporter of secondary school cricket, fundraiser, administrator | 15 |
NZC | Lesley | Murdoch | Club coach, club administrator, selector (club, representative and national), media person, NZC board member, manager | 35 |
Presentation
Volunteer Medals were presented to eight Wellington-based recipients by David Morgan, President of ICC, at the lunch break during the first day of the third test match between India and New Zealand. Other recipients will receive their medals at a later date at functions around the country.