National Schools Triathlon Champs celebrates 25 years
Lake Karapiro will this Thursday host the Contact National Schools Triathlon Championships, marking 25 years of the event with record numbers from 120 schools nationwide and a turn out of former champions, including the first ever winner.
Sue Clark was representing Takapuna Grammar when she won the U19 title back in 1986 at the first ever National Triathlon Championships, she went on to race successfully at senior level and is looking forward to a return to where it all began for her 25 years ago.
Clark went on to a successful career in the sport, one that still sees her compete and regularly win major events in her age group. A former multiple winner of the Port of Tauranga Half Ironman, Clark showed her versatility in 1995 when she became the only Kiwi triathlete to win New Zealand titles at every distance - sprint, Olympic, the Long Distance at the Port of Tauranga Half Ironman and on to Auckland where she took out Ironman New Zealand.
Racing is in age groups from Year 7 (10 and 11 year olds) right through to the U19 events that will see some of the best young prospects in the country look to add their name to an already illustrious list.
That honours role includes 9 time Ironman NZ champion Cameron Brown, multiple World Champion Terenzo Bozzone, Olympian Debbie Tanner and other former or current elite triathletes such as James Elvery, Ben Pattle and Shanelle Barrett.
This year the glamour U19 races will be fiercely fought out with a number of outstanding prospects. In the boys race Sam Morreau will look to follow in Michael Poole’s footsteps and keep the title at Auckland Grammar. He will have tough opposition though in Aaran Barclay (Gore High School), Cameron Todd (Taupo Nui-a-tia College) and Matt Franklin (St Kentigern College) plus a host of others with title aspirations.
In the girls U19 race age group world champion Maddie Dillon (Kristin School) stands out as a clear favourite but over the sprint distance knows that any slip could prove costly with a bunch of contenders watching her every move.
Tri NZ Assistant National Coach Stephen Sheldrake says the event is a great proving ground for up and coming triathletes and the titles carry with them an increasing mana.
“You only have to look at the list of past winners to appreciate some of the big names that have won various age group titles. This championship now plays an important part in our overall youth development programme and while encouraging participation, is also about recognizing elite success, in particular in the U19 age groups.”
The other feature on the day that will appeal to the schools spirit and support is the teams racing that will take place in the afternoon. This is often the highlight of the day with schools uniting in voice, chants, song and sometimes a haka or two as students get in behind their fellow students from the surrounding banks of Lake Karapiro.
Tri NZ Youth Development Office Mel Warmerdam says the venue lends itself to great racing and a great atmosphere on the day.
“Karapiro is a great location with facilities set up for water events like this. The swim and roads are safe for the participants and still prove to be a challenging course to race on. It is also fantastic for the hundreds of other athletes and supporters to watch the races unfold, with much of the course visible to the spectators.”
In what has now become one of the highlights on the schools sporting calendar, there will be over 700 competitors representing over 120 schools from Gore in the South to Whangarei in the North as the sport of triathlon shows no signs of slowing in its growth and popularity.
Contact Schools National Triathlon Championships
Lake Karapiro
Thursday March 25th
Individuals from 8am
Teams from 1pm
Prize Giving at 5.30pm
Triathlon New Zealand Schools:
Senior, Intermediate, Junior, Year 8 and Year 7
Male and Female Triathlon Champions
- About: This award goes to the age category winners of the New Zealand Schools Triathlon Championships each year.
Note: Ages are Senior (Under 19), Intermediate (Under 16) and Junior (Under 14), Year 8 Intermediate Students, Year 7 Intermediate Students
Senior (U19) Male Winners
Year | Name | School | Event Location |
1986 | Paul Ames | St Kentigern College | Rotorua |
1987 | Paul Ames | St Kentigern College | Christchurch |
1988 | Michael Parker | Christchurch Boys High | Auckland |
1989 | Michael Parker | Christchurch Boys High | Napier |
1990 | Paul Amey | Westlake Boys High | Taupo |
1991 | David Lee | Westlake Boys High | Tauranga |
1992 | Glen Harkness | Taradale High | Auckland |
1993 | Nick Wilson | Pakuranga College | Christchurch |
1994 | William Smith | Orewa College | Rotorua |
1995 | William Smith | Orewa College | Whangaparoa |
1996 | Nathan Richmond | St Kentigen College | New Plymouth |
1997 | Nathan Richmond | St Kentigen College | Whakatane |
1998 | Zachary Young | Wellington College | Whagarei |
1999 | Sam Walker | Avondale College | Christchurch |
2000 | Josh Dyer | Bethlehem College | Tauranga |
2001 | Terenzo Bozzone | Rangitoto College | Picton |
2002 | Terenzo Bozzone | Rangitoto College | Hawkes Bay |
2003 | Ben Pattle | Kristin School | |
2004 | Nathan Saunders | St Kentigern College | Taupo |
2005 | Thomas Hahn | St Peters College | Karapiro |
2006 | Ryan Sissons | Macleans College | Karapiro |
2007 | Jos Hoetjes | Christs College | Karapiro |
2008 | Edward Rawles | Francis Douglas Mem. | Karapiro |
2009 | Michael Poole | Auckland Grammar School | Karapiro |
Senior (U19) Female Winners
Year | Name | School | Event Location |
1986 | Sue Clark | Takapuna Grammar | Rotorua |
1987 | Penny Clayton | Queens High | Christchurch |
1988 | Vanessa Trent | Havelock North High | Auckland |
1989 | Alex Stewart | Hamilton Girls High | Napier |
1990 | Katy Walls | Westlake Girls High | Taupo |
1991 | Lisa Booth | Hamilton Girls High | Tauranga |
1992 | Lisa Booth | Hamilton Girls High | Auckland |
1993 | Louise James | Te Puke High | Christchurch |
1994 | Shanelle Barrett | Taupo Nui A Tia College | Rotorua |
1995 | Shanelle Barrett | Taupo Nui A Tia College | Whangaparoa |
1996 | Emily Toner | Tauranga Girls College | New Plymouth |
1997 | Nora Moeke | Whakatane High School | Whakatane |
1998 | Anna Dyer | Bethlehem College | Whagarei |
1999 | Chanelle Owen | Gisborne Girls High | Christchurch |
2000 | Michelle Hyland | Gisborne Girls High | Tauranga |
2001 | Sonya Harkness | Taradale High | Picton |
2002 | Sarah Bryant | St Hildas Collegiate School | Hawkes Bay |
2003 | Anna Hamilton | Rangitoto College | |
2004 | Anna Hamilton | Rangitoto College | |
2005 | Rebecca Spence | Rangitoto College | Karapiro |
2006 | Rebecca Spence | Rangitoto College | Karapiro |
2007 | Tracey Steens | Tauranga Girls College | Karapiro |
2008 | Rebecca Kingsford | Matamata College | Karapiro |
2009 | Sophie Corbidge | Kristen School | Karapiro |
Intermediate (U16) Male Winners
Year | Name | School | Event Location |
1996 | Nathan Stretch | Marlborough Boys | New Plymouth |
1997 | Zachary Young | Wellington College | Whakatane |
1998 | Josh Dyer | Bethlehem College | Whagarei |
1999 | William Green | St Kentigern College | Christchurch |
2000 | James Elvery | Auckland Grammar School | Tauranga |
2001 | Garit Read | Fairfield College | Picton |
2002 | Ben Kindred | Rangitoto College | Hawkes Bay |
2003 | Thomas Hahn | St Peters College | |
2004 | Ben Hoetjes | Christchurch Boys High School | |
2005 | Matt Burgess | St Kentigern College | Karapiro |
2006 | Bradley Aldrich | Westlake Boys High School | Karapiro |
2007 | Michael Pool | Auckland Boys Grammar | Karapiro |
2008 | Aaron Barclay | Gore High School | Karapiro |
2009 | Sam Morreau | Auckland Boys Grammar | Karapiro |
Intermediate (U16) Female Winners
Year | Name | School | Event Location |
1996 | Nicola de Lautour | Epsom Girls Grammar | New Plymouth |
1997 | Anna Dyer | Bethlehem College | Whakatane |
1998 | Shantelle Bliss | Westlake Girls High School | Whagarei |
1999 | Debbie Tanner | Diocesan School | Christchurch |
2000 | Catherine Wall | St Margarets College | Tauranga |
2001 | Sarah Bryant | St Hildas Collegiate | Picton |
2002 | Anna Elvery | Hawkes Bay | |
2003 | Rebecca Spence | Rangitoto College | |
2004 | Rebecca Spence | Rangitoto College | |
2005 | Hosanna Horsfall | Lytton High Gisborne | Karapiro |
2006 | Taryn Ryan | St Orans | Karapiro |
2007 | Megan Blackett | Strathallan College | Karapiro |
2008 | Deborah Lynch | St Marys Wellington | Karapiro |
2009 | Maddie Dillon | Kristen School | Karapiro |
Junior (U14) Male Winners
Year | Name | School | Event Location |
1986 | Brandon Cutfield | Papatoetoe High School | Rotorua |
1987 | Michael Parker | Christchurch Boys High | Christchurch |
1988 | Cameron Brown | Pakuranga College | Auckland |
1989 | Paul Amey | Westlake Boys High School | Napier |
1990 | Glen Harkness | Taradale High School | Taupo |
1991 | Steven Jurisich | Macleans College | Tauranga |
1992 | Steven Hofmans | Stratford High School | Auckland |
1993 | Steven Hofmans | Stratford High School | Christchurch |
1994 | Nathan Richmond | St Kentigern College | Rotorua |
1995 | Zachary Young | Wellington College | Whangaparoa |
1996 | Sam Walker | Avondale College | New Plymouth |
1997 | Sam Walker | Avondale College | Whakatane |
1998 | Ryan Pearce | Whagarei | |
1999 | James Elvery | Auckland Boys Grammar | Christchurch |
2000 | Terenzo Bozzone | Rangitoto College | Tauranga |
2001 | Dino Bozzone | Rangitoto College | Picton |
2002 | Ben Hoetjes | Christchurch Boys High School | Hawkes Bay |
2003 | Jos Hoetjes | Christchurch Boys High School | |
2004 | Jos Hoetjes | Christchurch Boys High School | |
2005 | Patrick Bevin | Karapiro | |
2006 | Mathew Morreau | Auckland Boys Grammar | Karapiro |
2007 | Sam Morreau | Auckland Boys Grammar | Karapiro |
2008 | Nick King | Rangitoto College | Karapiro |
2009 | Kieran Coates | Trident High School | Karapiro |
Junior (U14) Female Winners
Year | Name | School | Event Location |
1986 | Angela Nilsson | Taradale High | |
1987 | Sara Harrow | Rangiruru Girls School | |
1988 | Nicola Maire | Takapuna Grammar | |
1989 | Nicola Maire | Takapuna Grammar | Napier |
1990 | Jennifer Hamilton | Heretaunga College | Taupo |
1991 | Alison Healey | Macleans College | Tauranga |
1992 | Melanie Kindley | Pakuranga College | Auckland |
1993 | Shanelle Barrett | Tuapo-nui-a-tai College | Christchurch |
1994 | Joanne Saxton | Fielding Agric High School | Rotorua |
1995 | Nicola de Lautour | Epson Gilrs Grammar | Whangaparoa |
1996 | Nora Moeke | Whakatane High School | New Plymouth |
1997 | Debbie Tanner | Diocesan School | Whakatane |
1998 | Brooke Pattle | Diocesan School | Whagarei |
1999 | Christchurch | ||
2000 | Jade Gilbertson | Wiamuku | Tauranga |
2001 | Rebecca Keat | Chilton | Picton |
2002 | Anna | Hawkes Bay | |
2003 | Hosana Horsfall | Lytton High School | |
2004 | Laura Doherty | St Patrick College | Taupo |
2005 | Shea Reardon | Taupo Nui A Tia College | Karapiro |
2006 | Shea Reardon | Taupo Nui A Tia College | Karapiro |
2007 | Maddie Dillon | Kristen | Karapiro |
2008 | Christie Jamieson | St Kentigern College | Karapiro |
2009 | Elise Salt | St Cuthberts College | Karapiro |
Year 8 Male Winners
Year | Name | School | Event Location |
2006 | Nick Iwan | St Kents | Karapiro |
2007 | Nick King | Murrays Bay Intermediate | Karapiro |
2008 | Matt Grenfell | Hutt International Boys | Karapiro |
2009 | Gregory Moore | Karapiro |
Year 8 Female Winners
Year | Name | School | Event Location |
2006 | Minnie Thomson | Taupo Intermediate | Karapiro |
2007 | Sonia Williams | Taupo Intermediate | Karapiro |
2008 | Alice McFall | Aquinas College | Karapiro |
2009 | Alana Lythe | Karapiro |
Year 7 Male Winners
Year | Name | School | Event Location |
2006 | Nick Cameron | Taupo Intermediate | Karapiro |
2007 | Matt Grenfell | Hutt International Boys | Karapiro |
2008 | Tayler Reid | Campion College | Karapiro |
2009 | Liam Ward | Karapiro |
Year 7 Female Winners
Year | Name | School | Event Location |
2006 | Sonia Williams | Taupo Intermediate | Karapiro |
2007 | Samantha Fredheim | Tauranga Intermediate | Karapiro |
2008 | Ella Reardon | Taupo Intermediate | Karapiro |
2009 | Jaimee Leader | Karapiro |