Hauraki District Council election 2010 preliminary results
As at 1.00pm Saturday 9th October 2010 the Preliminary Election Result for Hauraki District Council is as follows:
This result is based upon the counting of approximately 98% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
Mayoralty
Candidate | ||
TREGIDGA, John | Elected Unopposed |
Councillors, Paeroa Ward
(Four (4) Candidates to be elected)
Candidate | Votes Received | |
BUBB, Julie | 1243 | |
THORP, James | 1093 | |
ADAMS, Toby | 1026 | |
MILNER, Paul | 960 | |
PETT, Cliff | 734 | |
BEACH, Charlie | 611 | |
BUDGE, John | 569 | |
BASSETT, Ray | 429 | |
Informal | 4 | |
Blank Voting Papers | 6 |
Councillors, Plains Ward
Candidates | ||
CHALLIS, Don | Elected Unopposed | |
GORDON, Bruce | Elected Unopposed | |
HARRIS, Greg | Elected Unopposed | |
LEONARD, Gill | Elected Unopposed |
Councillors, Waihi Ward
(Five (5) Candidates to be elected)
Candidates | |
BAKER, Selwyn | 1166 |
CARMINE, Mary | 1106 |
SHEPHERD, Harry | 813 |
McLEAN, Max | 792 |
TUBMAN, Ashley | 635 |
FRANCIS, Colin | 600 |
RICHARDSON, Ollie | 570 |
WILSON, John F | 467 |
SINCLAIR, Dawn Aileen | 454 |
SPALDING, Collette | 410 |
RUSSELL, Rex | 308 |
HATTON, Andy | 272 |
HONEY, Julian | 269 |
SINGLE, Kerry | 264 |
SNOW, Bobbi | 239 |
CRAIG, Murray | 153 |
Informal | 15 |
Blank Voting Papers | 4 |
The Voter Return Percentage was 35.4% being 4660 voting papers, excluding voting papers in transit to the processing centre and special votes.