infonews.co.nz
INDEX
SWIMMING

The Final Psych sheets for DIV 2 at Splash palace

Wednesday 21 March 2007, 12:29PM

By Infonews Editor

2810 views

INVERCARGILL

Event 1 Boys 200 SC Meter Backstroke
Name Age Team Seed Time
1 Jamie Tasker 20 OAMED-ED 2:23.47
2 Merwan Ghadiali 17 MANCO-CO 2:26.01
3 Campbell McLean 15 PUKCO-CO 2:26.72
4 Oscar Cornfield 14 NSSAK-AK 2:26.76
5 Damien Moana 15 ICEMW-MW 2:27.15
6 Oliver Laufkotter 16 MOTNM-NM 2:28.58
7 Kurt White 15 PUKCO-CO 2:28.78
8 Thomas Howie 14 SPTSL-SL 2:29.78
9 James Deans 14 KWIMW-MW 2:30.23
10 Jeremy Metherell 15 AQGCB-CB 2:30.27
11 Steffan Levet 15 GDLHP-HP 2:30.67
12 Adam Osborn 16 PPTCO-CO 2:31.22
13 Meihana Taumaunu 13 NSSAK-AK 2:31.86
14 Robert Gillespie 16 CRMOT-OT 2:32.24
15 Lance Talbot 15 HPKCO-CO 2:32.53
16 Simon Ward 13 NAQHP-HP 2:32.54
17 Marc Lemaire-Sicre 14 QTNOT-OT 2:33.15
18 Ryan Ennor 12 GDLHP-HP 2:33.49
19 Shon Collins 15 Wanganui-WG 2:33.83
20 Luke O'Donnell 16 SCAWN-WN 2:33.83
21 Matt Anderson 14 ASTED-ED 2:34.23
22 Hunter Shepard 14 SPTSL-SL 2:34.70
23 Andrew Mills 15 PPTCO-CO 2:34.75
24 Max Kostiuk-Warren 14 PUKCO-CO 2:34.94
25 Nick Gillum 13 TWAWN-WN 2:35.10
26 Mark Mathias 16 QESCB-CB 2:35.61
27 Callum Stammers 12 MILOT-OT 2:35.71
28 Cameron Moir 13 WHACB-CB 2:36.52
29 Jarrod Williams 14 GDLHP-HP 2:36.54
30 Bradley Shanks 13 CSCAK-AK 2:36.66
31 Anaru Clarke 13 WHLAK-AK 2:36.85
32 Tea Williams 13 LMEAK-AK 2:36.99
33 Corneille Coetzee 12 CSCAK-AK 2:37.43
34 Tristan O'Neale 13 TSWWN-WN 2:37.54
35 Nicholas Sasse 13 SCAWN-WN 2:40.29
Event 2 Girls 200 SC Meter Backstroke
Name Age Team Seed Time
1 Rosalie Keith 18 QESCB-CB 2:30.66
2 Melanie Smith 21 WHLAK-AK 2:31.45
3 Rebecca Eaton 15 NPATR-TR 2:33.89
4 Zoe Pickford 14 CSCAK-AK 2:34.46
5 Johanna Overweel 14 Wanganui-WG 2:36.87
6 Amy Whiting 14 AQGCB-CB 2:37.31
7 Anna McCaughan 14 CSCAK-AK 2:37.43
8 Sarah Collins 18 ROVWK-WK 2:37.47
9 Hayley Kim 12 NSSAK-AK 2:37.82
10 Laura Wood 14 WHACB-CB 2:37.98
11 Celia Crossan 14 LMEAK-AK 2:38.26
12 Sam Kirkwood 15 Wanganui-WG 2:38.32
13 Sarah Gane 15 OTUBP-BP 2:38.34
14 Shani Harlavan 15 WVSOT-OT 2:38.49
15 Anna Bradley 15 ARSBP-BP 2:38.50
16 Lucy Barron 14 SPTSL-SL 2:38.50
17 Sarah Cooper 13 STRTR-TR 2:38.50
18 Aimie Sisson 12 CSCAK-AK 2:38.85
19 Gina Meister 15 ROVWK-WK 2:38.95
20 Kelsey Baker 12 OAMED-ED 2:39.11
21 Abbie Humphries 12 NSSAK-AK 2:39.51
22 Alice Ultee 14 CRMOT-OT 2:39.69
23 Valerie Kau 10 HPKCO-CO 2:39.74
24 Katie Moodie 13 NAQHP-HP 2:40.13
25 Anna Burgess 13 Wanganui-WG 2:40.34
26 Alyssa Wong 12 WHLAK-AK 2:40.77
27 Elizabeth Sutton 14 SCAWN-WN 2:40.98
28 Kathleen Solia 11 PPTCO-CO 2:41.05
29 Sophie Wotherspoon 13 NSSAK-AK 2:41.21
30 Tamsin Fraser 16 CSCAK-AK 2:41.42
31 Cassandra Troman 16 NLSNM-NM 2:41.52
32 Michelle Kinney 13 NSSAK-AK 2:41.64
33 Hayley Edmond 12 NSSAK-AK 2:41.77
34 Rachel Blackwell 13 NSSAK-AK 2:41.90
35 Hannah Van Bentum 13 Wanganui-WG 2:42.04
36 Michelle Lum-On 13 WCSAK-AK 2:42.21
37 Ashley Williams 14 NSSAK-AK 2:42.25
38 Alice Massey 15 BOINL-NL 2:42.29
39 Samantha Piper 13 KAPWN-WN 2:42.75
40 Emma Wallace 16 LMEAK-AK 2:42.92
41 Natalie Woodgate 11 WHLAK-AK 2:43.02
42 Aless Smith 12 NSSAK-AK 2:43.05
43 Tayla Schaapveld 13 QESCB-CB 2:43.25
44 Bronte Tennant 14 TWAWN-WN 2:43.37
45 Alex Offen 16 CRMOT-OT 2:43.38
46 Vicky Gao 13 NSSAK-AK 2:43.47
47 Gemma Kennedy 16 ASTED-ED 2:43.47
48 Sarah Jack 15 WAQAK-AK 2:43.52
49 Sophie Kuper 13 TPOBP-BP 2:43.71
50 Hayley Gray 14 BLBTR-TR 2:43.84
51 Natalie Peat 12 OTUBP-BP 2:43.85
52 Sarah Evans 15 DARNL-NL 2:43.90
53 Harriet Kururangi 13 KWIMW-MW 2:44.21
54 Morgan Kirkham 13 TEAWK-WK 2:44.22
55 Holly Coogan 12 NSSAK-AK 2:44.27
56 Tara Field 12 MASWP-WP 2:44.47
57 Sarah Ridley 16 SPTSL-SL 2:44.63
58 Annalyse Shaw 14 CRMOT-OT 2:44.72
59 Martina Fellmann 15 TNSED-ED 2:44.76
60 Megan Lafferty 14 TPOBP-BP 2:44.89
61 Annie Bradley 15 TWAWN-WN 2:45.05
62 Rebecca Roling 13 ARSBP-BP 2:45.36
63 Nadine Pauley 15 CRMOT-OT 2:45.96
64 Emma Prattley 13 SPTSL-SL 2:46.52
65 Phoebe O'Leary 13 WVSOT-OT 2:47.05
66 Molly Tomlins 11 SPTSL-SL 2:47.44
67 Nicole Baxter 14 WVSOT-OT 2:49.22
Event 3 Boys 100 SC Meter Breaststroke
Name Age Team Seed Time
1 Nicholas Wicht 15 AQGCB-CB 1:12.92
2 Ryan Salkeld 14 JASCB-CB 1:16.44
3 Bryan Sadlier 15 SPTSL-SL 1:16.56
4 Henry Norris 14 WHACB-CB 1:17.02
5 Nathaniel Ridley 16 BLENM-NM 1:17.03
6 Matthew Bonifacio 15 TMEED-ED 1:17.08
7 Nicholas Linton 20 HPKCO-CO 1:17.52
8 Nicholas Buist 16 LMEAK-AK 1:17.56
9 James Irwin 14 SCAWN-WN 1:18.29
10 David Montgomery 15 ICEMW-MW 1:18.79
11 Gary Dennison 15 QTNOT-OT 1:19.11
12 Michael Piper-Diffey 13 ICEMW-MW 1:19.81
13 Tim Corbett 14 NELNM-NM 1:20.44
14 Simon Phillips 15 WAVNL-NL 1:20.44
15 Joshua De Villiers 18 CAMWK-WK 1:20.47
16 Cameron Landsey 14 WHLAK-AK 1:20.73
17 Alex Field 15 DOLMW-MW 1:20.80
18 Adam Mace 14 IGWTR-TR 1:20.82
19 Austen Dean 13 NLSNM-NM 1:20.84
20 Ryan Mostert 15 PUKCO-CO 1:20.92
21 Tomas Arlidge 13 OPUTR-TR 1:20.94
22 Daniel Hermann 14 Wanganui-WG 1:20.98
23 Jason Boag 17 WCSAK-AK 1:21.31
24 Ben Arlidge 14 SCAWN-WN 1:21.34
25 Ashley des Landes 13 PUKCO-CO 1:21.49
26 Matt Duff 14 OAMED-ED 1:21.56
27 Luke Johnston 15 TMNCB-CB 1:21.75
28 Matariki Styles 13 MSCWN-WN 1:21.91
29 Ryan Cheyne 13 NLSNM-NM 1:21.95
30 Isaac Leota 12 AQGCB-CB 1:22.17
31 Malcolm King 14 ROVWK-WK 1:22.43
32 Luke Seymour 15 PALMW-MW 1:22.44
33 Francis Morgan 15 Wanganui-WG 1:22.48
34 Elliot McKinnel 13 CUSOT-OT 1:22.55
35 Jacob Crow 14 CAMWK-WK 1:22.63
36 Shayne Kiekebosch 14 UNATT 1:22.80
37 Bradley Kemp 15 BBYNL-NL 1:22.85
38 Lochie Morrison 13 SPTSL-SL 1:22.90
Psych sheets
Final Psych Sheets
39 Sam Pemberton 17 PPTCO-CO 1:23.48
40 Nathan Tameilau 13 ALXOT-OT 1:23.48
41 Carl Johnson 14 QESCB-CB 1:23.54
42 Trent White 13 PUKCO-CO 1:23.59
43 Simon Bryce 13 JASCB-CB 1:23.60
44 Luke Siddins 12 NSSAK-AK 1:24.02
45 Andrew Whyte 15 CRMOT-OT 1:24.24
46 Sam Thompson 12 WHLAK-AK 1:26.40
Event 4 Girls 100 SC Meter Breaststroke
Name Age Team Seed Time
1 Stephanie Laughton 20 NEPOT-OT 1:21.39
2 Sarah Dallas 15 PUKCO-CO 1:21.45
3 Natalie Edwards 14 THAWK-WK 1:22.15
4 Elizabeth Cain 15 JASCB-CB 1:22.60
5 Kate Medder 14 WVSOT-OT 1:23.24
6 Alana Brown 16 NELNM-NM 1:23.48
7 Lisa Catto 13 SPTSL-SL 1:23.57
8 Sarah McLeod 14 TPOBP-BP 1:23.65
9 Alice King 14 NLSNM-NM 1:23.84
10 Megan Fenton 14 NSSAK-AK 1:24.22
11 Gemma Hogan 14 WHACB-CB 1:24.25
12 Vicky Gao 13 NSSAK-AK 1:24.32
13 Elana Hohaia 12 HPKCO-CO 1:24.34
14 Renuka Mahadevan 12 LMEAK-AK 1:24.42
15 Abby Norman 14 KAICB-CB 1:24.66
16 Ashleigh Ennor 14 GDLHP-HP 1:24.84
17 Natasha Lloyd 11 KAICB-CB 1:24.87
18 Danielle Niuhulu 12 NSSAK-AK 1:24.89
19 Kristin Kelly 14 LEVMW-MW 1:25.07
20 Natasha Davis 16 ALXOT-OT 1:25.19
21 Emma Spraggs 17 ROVWK-WK 1:25.36
22 Alannah Cate 15 WAVNL-NL 1:25.37
23 Brigitte Hicks 13 PUKCO-CO 1:25.42
24 Hayley Edmond 12 NSSAK-AK 1:25.51
25 Mikayla Unahi 13 SPTSL-SL 1:25.51
26 Kerri Loughhead 13 KAICB-CB 1:25.61
27 Nacoya Anderson 11 HPKCO-CO 1:25.62
28 Samantha Keeling 14 KAICB-CB 1:25.63
29 Rebecca Scully 14 CRMOT-OT 1:25.63
30 Holly Coogan 12 NSSAK-AK 1:25.71
31 Hayley Clarke 15 MATWK-WK 1:25.90
32 Sarah Jack 15 WAQAK-AK 1:25.93
33 Danielle Lawrence 14 AQGCB-CB 1:25.94
34 Aimee Hill 15 LEVMW-MW 1:26.43
35 Lizzie Cotton 14 WEINL-NL 1:26.48
36 Hayley Gray 14 BLBTR-TR 1:26.76
37 Tiffany Hamilton 12 JASCB-CB 1:27.93
Event 5 Boys 50 SC Meter Butterfly
Name Age Team Seed Time
1 Merwan Ghadiali 17 MANCO-CO 28.56
2 Nathan Tumaru 20 WVSOT-OT 28.59
3 Kyle Gutschlag 16 MILOT-OT 28.96
4 Benjamin Russell 14 AQGCB-CB 29.67
5 Mohamed Beshlawi 14 KWIMW-MW 29.88
6 Oliver Laufkotter 16 MOTNM-NM 29.96
7 Sam Aramoana 17 ASTED-ED 30.05
8 David Montgomery 15 ICEMW-MW 30.15
9 Carlin Peterson 15 CTNWP-WP 30.24
10 Kieran Applegarth 14 WVSOT-OT 30.30
11 Nicholas Buist 16 LMEAK-AK 30.35
12 Ryan Roelants 14 CCYAK-AK 30.38
13 Logan Buck 14 JASCB-CB 30.38
14 Bradley Kemp 15 BBYNL-NL 30.58
15 Russell Coldicutt 14 CAMWK-WK 30.65
16 Matthew Aplin 15 Wanganui-WG 30.66
17 Ryan Mostert 15 PUKCO-CO 30.71
18 Adam Osborn 16 PPTCO-CO 30.84
19 Robert Gillespie 16 CRMOT-OT 30.86
20 Marc Lemaire-Sicre 14 QTNOT-OT 30.90
21 Luke Banks-Novak 16 NPATR-TR 30.90
22 Dan Satherley 15 MOTNM-NM 30.96
23 Michael Kramer 17 TEPBP-BP 31.04
24 Andrew Whyte 15 CRMOT-OT 31.11
25 Francis Morgan 15 Wanganui-WG 31.11
26 John Mathias 15 QESCB-CB 31.15
27 James Irwin 14 SCAWN-WN 31.18
28 Hugh Major 14 NSSAK-AK 31.19
29 Andrew Mills 15 PPTCO-CO 31.26
30 Daniel Hermann 14 Wanganui-WG 31.27
31 Shon Collins 15 Wanganui-WG 31.30
32 Damien Moana 15 ICEMW-MW 31.36
33 Max Gessler 15 MOTNM-NM 31.53
34 Neville Thorne 16 SPTSL-SL 31.62
35 Isaac Leota 12 AQGCB-CB 31.67
36 Simon Phillips 15 WAVNL-NL 31.74
37 Luke Seymour 15 PALMW-MW 31.81
38 Kurt White 15 PUKCO-CO 31.82
39 James Deans 14 KWIMW-MW 31.86
40 Christopher Norris 14 RAUWN-WN 31.87
41 Campbell McLean 15 PUKCO-CO 31.90
42 Nicholas Wheaton 15 WEINL-NL 31.91
43 Lars Vogel-Heid 14 KERNL-NL 31.91
44 Oliver Hansen 15 WHACB-CB 32.00
45 Matthew Summers 14 TAIOT-OT 32.00
46 Devyn Reeves 17 PIRWK-WK 32.02
47 Oscar Cornfield 14 NSSAK-AK 32.11
48 Luke O'Donnell 16 SCAWN-WN 32.16
49 Regan Bird 14 JASCB-CB 32.21
50 Jeremy Metherell 15 AQGCB-CB 32.23
51 Luke Hiscox 13 ICEMW-MW 32.24
52 Cameron Miller 17 Wanganui-WG 32.30
53 Benjamin Gray 12 MILOT-OT 32.34
54 Ethan Jones 15 NAQHP-HP 32.35
55 Nicholas Sasse 13 SCAWN-WN 32.37
56 Ben Gimblett 12 ARSBP-BP 32.41
57 Sam Garmonsway 15 CAMWK-WK 32.43
58 Nathan Tameilau 13 ALXOT-OT 32.47
59 Tomas Chartres 15 SPTSL-SL 32.50
60 Dylan Baker 14 DBTNL-NL 32.51
61 Scott Williams 13 CSCAK-AK 32.62
62 Thomas Jackson 13 METAK-AK 32.66
63 Jason Boag 17 WCSAK-AK 32.67
64 Patrick Harvey 14 NPATR-TR 32.68
65 David Mountfort 13 PUKCO-CO 32.85
66 Hunter Shepard 14 SPTSL-SL 32.98
67 Leighton Price 13 BLENM-NM 33.07
68 Jeremy Tomkins 14 TEPBP-BP 33.15
69 Ryan Salkeld 14 JASCB-CB 33.17
70 Kyle Harris 12 ALXOT-OT 33.19
71 Mitchell Dingwall 14 CRMOT-OT 33.20
72 Benji Wright 12 JASCB-CB 33.22
73 Brandon Hall 13 QTNOT-OT 33.23
74 Andrew Cook 13 HPKCO-CO 33.26
75 Joseph Mansell 12 RAUWN-WN 33.28
76 Joel O'Shea 15 WVSOT-OT 33.32
77 Max Kostiuk-Warren 14 PUKCO-CO 33.39
78 Luke Smith 13 MATWK-WK 33.46
79 Matthew Chapman 13 MANCO-CO 33.49
80 Corneille Coetzee 12 CSCAK-AK 33.52
81 Mitchell Kemper 15 SPTSL-SL 33.56
82 Matthew Hutchins 12 WHACB-CB 33.64
83 Callum Stammers 12 MILOT-OT 33.65
84 Timothy Norris 13 PSCWN-WN 33.66
85 Cameron Flavell 12 HPKCO-CO 33.70
86 Tristan O'Neale 13 TSWWN-WN 33.72
87 Julius Goh 13 PPTCO-CO 33.75
88 Tamati O'Hagan 10 PSCWN-WN 33.75
89 Tristan Cheyne 13 PUKCO-CO 33.82
90 Simon Ward 13 NAQHP-HP 33.82
91 BJ Monk 13 NPATR-TR 33.83
92 Matariki Styles 13 MSCWN-WN 33.83
93 Cody Latta 13 CUSOT-OT 33.84
94 Patrick Gourley 13 JASCB-CB 33.95
Event 6 Girls 50 SC Meter Butterfly
Name Age Team Seed Time
1 Sarah Evans 15 DARNL-NL 31.94
2 Caitlin Easter 17 CAMWK-WK 31.98
3 Kristin Kelly 14 LEVMW-MW 32.09
4 Jordan Kelly 16 LEVMW-MW 32.12
5 Laura Wood 14 WHACB-CB 32.13
6 Harriet Carruthers 14 WHACB-CB 32.19
7 Anna Bradley 15 ARSBP-BP 32.22
8 Rosalie Keith 18 QESCB-CB 32.25
9 Gemma Hogan 14 WHACB-CB 32.35
10 Sorcha Peren 14 AQGCB-CB 32.39
11 Stephanie Laughton 20 NEPOT-OT 32.45
12 Hayley Kim 12 NSSAK-AK 32.49
13 Aimie Sisson 12 CSCAK-AK 32.49
14 Shannon Field 12 HPKCO-CO 32.52
15 Sarah Collins 18 ROVWK-WK 32.56
16 Anna Brown 14 ICEMW-MW 32.57
17 Tamsin Fraser 16 CSCAK-AK 32.70
18 Olivia Baillie 15 NAQHP-HP 32.72
19 Hannah Curnow 14 TEAWK-WK 32.77
20 Amy Ross 13 GRDED-ED 33.04
21 Leonie Lye 14 HAMWK-WK 33.04
22 Valrina Roberts 19 KATNL-NL 33.07
23 Kathleen Solia 11 PPTCO-CO 33.08
24 Frances Newbold 14 NEPOT-OT 33.09
25 Kate Draper 15 KWIMW-MW 33.10
26 Cassandra Troman 16 NLSNM-NM 33.13
27 Tori Eglinton 15 GREBP-BP 33.16
28 Ashley Flavell 14 HPKCO-CO 33.19
29 My-Lan Ishibashi 13 PPTCO-CO 33.22
30 Rebecca Russell 14 Wanganui-WG 33.27
31 Elizabeth Sutton 14 SCAWN-WN 33.28
32 Tamara Scahill 13 SCAWN-WN 33.33
33 Sarah Dallas 15 PUKCO-CO 33.35
34 Ilia Lindsay 14 AQGCB-CB 33.38
35 Shayla Gimblett 11 GDLHP-HP 33.39
36 Mere Rewi-Leauga 12 NSSAK-AK 33.40
37 Glendene Rout 13 WVSOT-OT 33.46
38 Angela Rawlings 13 OTOWK-WK 33.48
39 Mia Haywood 15 WEINL-NL 33.53
40 Kate Johnson 16 WVSOT-OT 33.57
41 Lucy Barron 14 SPTSL-SL 33.59
42 Natalie Hyslop 15 DOLMW-MW 33.61
43 Hayley Edmond 12 NSSAK-AK 33.64
44 Melanie Puka 13 NPATR-TR 33.64
45 Tracey Keith-Matchitt 16 TOKWK-WK 33.65
46 Kelsey Baker 12 OAMED-ED 33.68
47 Sam Kennedy 12 AQGCB-CB 33.75
48 Megan Blair 13 TWAWN-WN 33.78
49 Alexandra Tennant 14 TWAWN-WN 33.79
50 Johanna Overweel 14 Wanganui-WG 33.81
51 Cara Berghan 12 KATNL-NL 33.83
52 Sarah Jack 15 WAQAK-AK 33.84
53 Fleur Harber 17 CHBHP-HP 33.89
54 Melanie Smith 21 WHLAK-AK 33.91
55 Rosie Chang 12 LMEAK-AK 33.93
56 Philippa Henderson 16 ASTED-ED 33.94
57 Isabella Bennich-Wolter 14 MOTNM-NM 33.98
58 Sarah Russell 13 AQGCB-CB 34.04
59 Kiwa O'Hagan 11 PSCWN-WN 34.06
60 Morgan Kirkham 13 TEAWK-WK 34.10
61 Amelia Hooker 13 JASCB-CB 34.12
62 Emma Spraggs 17 ROVWK-WK 34.14
63 Ashleigh Barker 15 KERNL-NL 34.16
64 Jade Rogerson 12 JASCB-CB 34.17
65 Georgia Lindsay 12 NAQHP-HP 34.19
66 Michelle Kinney 13 NSSAK-AK 34.20
67 Kerri Loughhead 13 KAICB-CB 34.23
68 Gemma Kennedy 16 ASTED-ED 34.23
69 Laura Thompson 14 SCAWN-WN 34.23
70 Alex Offen 16 CRMOT-OT 34.35
71 Dayna Kiekebosch 13 UNATT 34.38
72 Natalie Edwards 14 THAWK-WK 34.44
73 Kendyll Duncan 12 WVSOT-OT 34.47
74 Brydie Pye 13 SCAWN-WN 34.56
75 Aless Smith 12 NSSAK-AK 34.57
76 Tessa Field 13 ICEMW-MW 34.57
77 Portia Manukuo 12 PPTCO-CO 34.60
78 Ashleigh Ennor 14 GDLHP-HP 34.66
79 Althea Pohatu-Barnes 13 QESCB-CB 34.67
80 Claire Nunan 13 TMNCB-CB 34.89
81 Brittany Duncan 12 WVSOT-OT 34.94
82 Anna McCaughan 14 CSCAK-AK 35.14
83 Allanah May 15 BLBTR-TR 35.38
84 Lisa Catto 13 SPTSL-SL 35.57
85 Harriet Kururangi 13 KWIMW-MW 36.04
86 Rebecca Eaton 15 NPATR-TR 36.79
Event 7 Boys 400 SC Meter Freestyle
Name Age Team Seed Time
1 Nathan Tumaru 20 WVSOT-OT 4:23.70
2 Carlin Peterson 15 CTNWP-WP 4:31.07
3 Cameron Miller 17 Wanganui-WG 4:31.86
4 Henry Norris 14 WHACB-CB 4:36.22
5 Luke Banks-Novak 16 NPATR-TR 4:36.50
6 James Irwin 14 SCAWN-WN 4:38.09
7 Mohamed Beshlawi 14 KWIMW-MW 4:38.56
8 Mark Mathias 16 QESCB-CB 4:39.31
9 Matthew Summers 14 TAIOT-OT 4:40.00
10 Aaron Barclay 14 SPTSL-SL 4:41.05
11 Christopher Norris 14 RAUWN-WN 4:41.16
12 Lance Talbot 15 HPKCO-CO 4:41.82
13 Sam Aramoana 17 ASTED-ED 4:43.08
14 Hunter Shepard 14 SPTSL-SL 4:43.17
15 Bryan Sadlier 15 SPTSL-SL 4:44.09
16 Ben Douglas 12 KAICB-CB 4:44.97
17 Damien Moana 15 ICEMW-MW 4:45.11
18 Andrew Mills 15 PPTCO-CO 4:45.23
19 Ryan Mostert 15 PUKCO-CO 4:46.15
20 Jarrod Williams 14 GDLHP-HP 4:46.22
21 Cameron Lacey 14 IGWTR-TR 4:46.63
22 Steffan Levet 15 GDLHP-HP 4:46.91
23 Nick Gillum 13 TWAWN-WN 4:48.14
24 John Mathias 15 QESCB-CB 4:48.26
25 Tomas Arlidge 13 OPUTR-TR 4:48.51
26 Matthew Chapman 13 MANCO-CO 4:49.00
27 Nicholas Knight 13 PUKCO-CO 4:51.63
28 Martin Ristovski 13 NSSAK-AK 4:52.00
29 Ryan Ennor 12 GDLHP-HP 4:52.31
30 BJ Monk 13 NPATR-TR 4:52.59
31 Matthew Hutchins 12 WHACB-CB 4:53.55
32 Andrew Cook 13 HPKCO-CO 4:53.95
33 Hamish Uden 13 HPKCO-CO 4:53.97
34 Christopher McFadden 13 AQGCB-CB 4:54.08
35 Joseph Mansell 12 RAUWN-WN 4:54.19
36 Nicholas Sasse 13 SCAWN-WN 4:56.16
37 Nathan Murray 12 NPATR-TR 4:56.52
38 Shane Edwards 14 ROVWK-WK 5:06.98
Event 8 Girls 400 SC Meter Freestyle
Name Age Team Seed Time
1 Emma Wallace 16 LMEAK-AK 4:47.91
2 Anna Bradley 15 ARSBP-BP 4:48.19
3 Kate Medder 14 WVSOT-OT 4:48.49
4 Rebecca Russell 14 Wanganui-WG 4:52.63
5 Allanah May 15 BLBTR-TR 4:54.06
6 Hannah Minty 14 JASCB-CB 4:55.40
7 Shani Harlavan 15 WVSOT-OT 4:55.41
8 Hayley Gray 14 BLBTR-TR 4:55.59
9 Emma Prattley 13 SPTSL-SL 4:56.40
10 Amy Whiting 14 AQGCB-CB 4:56.44
11 Emily Poon 12 NEPOT-OT 4:56.93
12 Elizabeth Cain 15 JASCB-CB 4:57.07
13 Philippa Henderson 16 ASTED-ED 4:57.14
14 Christina Lim 12 HPKCO-CO 4:57.31
15 Stefannie Gillespie 11 WVSOT-OT 4:57.54
16 Katie Moodie 13 NAQHP-HP 4:57.93
17 Natalie Peat 12 OTUBP-BP 4:57.99
18 Sarah Jack 15 WAQAK-AK 4:58.80
19 Amber Davidson 16 WVSOT-OT 4:58.86
20 Sarah McLeod 14 TPOBP-BP 4:59.97
21 Celia Crossan 14 LMEAK-AK 5:01.73
22 Ashley Williams 14 NSSAK-AK 5:01.90
23 Nikaela Gilmer 14 BLBTR-TR 5:02.33
24 Kelsey Baker 12 OAMED-ED 5:02.43
25 Helena Orr 13 NSSAK-AK 5:03.03
26 Leonie Lye 14 HAMWK-WK 5:03.63
27 Hannah Curnow 14 TEAWK-WK 5:05.53
28 My-Lan Ishibashi 13 PPTCO-CO 5:08.65
29 Abbie Humphries 12 NSSAK-AK 5:09.42
30 Frances Newbold 14 NEPOT-OT 5:12.20
31 Alyssa Wong 12 WHLAK-AK 5:31.27
32 Nicole Martyn 14 TAIOT-OT 5:38.78
Event 9 Boys 100 SC Meter IM
Name Age Team Seed Time
1 Jamie Tasker 20 OAMED-ED 1:06.44
2 Merwan Ghadiali 17 MANCO-CO 1:08.63
3 Nicholas Buist 16 LMEAK-AK 1:09.20
4 Simon Phillips 15 WAVNL-NL 1:09.52
5 Nicholas Wheaton 15 WEINL-NL 1:09.66
6 Mohamed Beshlawi 14 KWIMW-MW 1:09.67
7 Luke Seymour 15 PALMW-MW 1:09.77
8 Neville Thorne 16 SPTSL-SL 1:09.99
9 Carlin Peterson 15 CTNWP-WP 1:10.18
10 Sam Aramoana 17 ASTED-ED 1:10.29
11 David Montgomery 15 ICEMW-MW 1:10.41
12 Kurt White 15 PUKCO-CO 1:10.54
13 Christopher Norris 14 RAUWN-WN 1:10.88
14 Shon Collins 15 Wanganui-WG 1:11.06
15 Oliver Laufkotter 16 MOTNM-NM 1:11.14
16 Ethan Jones 15 NAQHP-HP 1:11.21
17 Jason Boag 17 WCSAK-AK 1:11.25
18 Nicholas Wicht 15 AQGCB-CB 1:11.35
19 Shane Edwards 14 ROVWK-WK 1:11.47
20 Francis Morgan 15 Wanganui-WG 1:11.53
21 Bradley Kemp 15 BBYNL-NL 1:12.07
22 Devyn Reeves 17 PIRWK-WK 1:12.09
23 Thomas Howie 14 SPTSL-SL 1:12.27
24 John Mathias 15 QESCB-CB 1:12.44
25 Benjamin Russell 14 AQGCB-CB 1:12.58
26 Logan Buck 14 JASCB-CB 1:12.68
27 Gary Dennison 15 QTNOT-OT 1:12.71
28 Max Kostiuk-Warren 14 PUKCO-CO 1:12.75
29 Cameron Miller 17 Wanganui-WG 1:12.75
30 Lars Vogel-Heid 14 KERNL-NL 1:12.88
31 Robert Gillespie 16 CRMOT-OT 1:12.93
32 Sam Garmonsway 15 CAMWK-WK 1:13.02
33 Matthew Bonifacio 15 TMEED-ED 1:13.06
34 Kyle Gutschlag 16 MILOT-OT 1:13.09
35 Aaron Barclay 14 SPTSL-SL 1:13.22
36 Andrew Whyte 15 CRMOT-OT 1:13.29
37 Luke O'Donnell 16 SCAWN-WN 1:13.31
38 Adam Osborn 16 PPTCO-CO 1:13.42
39 Kieran Applegarth 14 WVSOT-OT 1:13.44
40 Michael Kramer 17 TEPBP-BP 1:13.47
41 Ryan Salkeld 14 JASCB-CB 1:13.51
42 Hugh Major 14 NSSAK-AK 1:13.54
43 Daniel Bromley 15 WHACB-CB 1:13.65
44 Oscar Cornfield 14 NSSAK-AK 1:13.68
45 Jeremy Metherell 15 AQGCB-CB 1:13.68
46 Marc Lemaire-Sicre 14 QTNOT-OT 1:13.70
47 Jarrod Williams 14 GDLHP-HP 1:13.73
48 Ryan Roelants 14 CCYAK-AK 1:13.76
49 Joshua De Villiers 18 CAMWK-WK 1:13.84
50 Andrew Mills 15 PPTCO-CO 1:13.92
51 James Deans 14 KWIMW-MW 1:13.95
52 Nathaniel Ridley 16 BLENM-NM 1:14.08
53 Mark Chapman 16 TROHP-HP 1:14.10
54 Max Gessler 15 MOTNM-NM 1:14.12
55 Matt Duff 14 OAMED-ED 1:14.13
56 Matthew Aplin 15 Wanganui-WG 1:14.22
57 Adam Mace 14 IGWTR-TR 1:14.26
58 Nathan Tameilau 13 ALXOT-OT 1:14.30
59 Mitchell Dingwall 14 CRMOT-OT 1:14.32
60 Michael Piper-Diffey 13 ICEMW-MW 1:14.43
61 Campbell McLean 15 PUKCO-CO 1:14.44
62 Luke Johnston 15 TMNCB-CB 1:14.45
63 Dan Satherley 15 MOTNM-NM 1:14.73
64 Scott Williams 13 CSCAK-AK 1:14.74
65 Daniel Hermann 14 Wanganui-WG 1:14.88
66 Trent White 13 PUKCO-CO 1:15.04
67 Andrew Cook 13 HPKCO-CO 1:15.06
68 Matthew Chapman 13 MANCO-CO 1:15.25
69 Luke Smith 13 MATWK-WK 1:15.38
